| EVENT | NAME | TIME | YEAR | PREVIOUS RECORDS | |||||
| 100M | |||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | S.REEVE | 12.4 | 1983 | ||||||
| YEAR 9 | C. LONG | 12 | 2002 | ||||||
| YEAR 10 | A.JAMES | 11.34 | 2009 | C. LONG | 11.44 | 2003 | K. MORRISON | 11.48 | 1969 |
| GIRLS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | S.SMITH | 12.6 | 1981 | ||||||
| YEAR 9 | C. BURGESS | 13.55 | 2005 | L. NUDD | 13.69 | 2003 | C. COOPER | 13.86 | 2002 |
| YEAR 10 | N. NEAL | 13.02 | 2005 | C.HUMPHREY | 13.2 | 1969 | |||
| 200M | |||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | M.COLEMAN | 25.6 | 1978 | ||||||
| YEAR 9 | K.HEWITT | 25.02 | 2007 | O. ALBROW | 25.79 | 2006 | C. OWEN | 25.92 | 2005 |
| YEAR 10 | C.REEVE | 24.37 | 1986 | A.HOWLETT | 24.76 | 1984 | |||
| GIRLS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | S.SMITH | 27.5 | 1986 | ||||||
| YEAR 9 | N. NEAL | 29.13sec | 2004 | C. COOPER | 30.19 | 2002 | |||
| YEAR 10 | H.BULGIN | 28.35 | 1983 | ||||||
| 300M | |||||||||
| GIRLS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | A. BURNETT | 51.81sec | 2003 | ||||||
| YEAR 9 | A. BURNETT | 51.49sec | 2004 | R. BALL | 51.59sec | 2003 | |||
| YEAR 10 | C. BURGESS | 45.12sec | 2006 | K. RANSOME | 47.28sec | 2003 | |||
| 400M | |||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | K. HEWITT | 61.00sec | 2006 | H. MOORE | 62.00sec | 2004 | J. SMART | 65.0sec | 2003 |
| YEAR 9 | T. MARTIN | 58.31sec | 2003 | D. BAIN | 59.27 | 2002 | |||
| YEAR 10 | C. HOPKINS | 54.68sec | 2003 | C.BRUCE | 58.1 | 1984 | |||
| 800M | |||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | D.MCNELIS | 2m 23.0 | 1999 | G.BECK | 2m37.8 | 1976 | |||
| YEAR 9 | O. ALBROW | 2m23 | 2006 | C. HOPKINS | 2m 29.0 | 2002 | |||
| YEAR 10 | E. HANNANT | 2m13 | 2006 | C. HOPKINS | 2m15.0 | 2003 | R. PALMER | 2m 17.0 | 2002 |
| GIRLS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | GALLIE | 2m 48.9 | 1986 | D.COOPER | 2m 56 | 1981 | |||
| YEAR 9 | S. POTGIETER | 2m48 | 2006 | J. HOOPER | 3m 03.0 | 2002 | |||
| YEAR 10 | S.MARTIN | 2m 46 | 1999 | R. STEWART-JACKS | 2M 49.9 | 1986 | E.KING | 2m 50 | 1983 |
| 1500M | |||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | H.MOORE | 5m12.0 | 2004 | M.BECK | 5m 27.6 | 1976 | |||
| YEAR 9 | H.MOORE | 5m03 | 2005 | A. THURTLE | 5m 16 | 2003 | D. BAIN | 5m18.0 | 2002 |
| YEAR 10 | Dean BAIN | 4m 38.0 | 2003 | P.BENTON | 4m 52.9 | 1984 | |||
| GIRLS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | S. POTGIETER | 6m 00 | 2005 | H. BUCK | 6m 30.0 | 2002 | |||
| YEAR 9 | S. POTGIETER | 5m 43 | 2006 | J. HOOPER | 6m 0.0 | 2002 | |||
| YEAR 10 | C. RUDRUM | 6m 02 | 2005 | V. BARSLEY | 6m 03 | 2003 | G. DESBOROUGH | 7m 13.0 | 2002 |
| 3000M | |||||||||
| BOYS | |||||||||
| YEAR 8 | C. WILKINSON | 12m00 | 2005 | ||||||
| YEAR 9 | H. MOORE | 10m49 | 2005 | ||||||
| YEAR 10 | A. RODWELL | 10m40 | 2005 | ||||||
| SHOT | |||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | S.LEDGERWOOD | 12.45m | 1999 | S.BROWN | 12.12m | 1982 | |||
| YEAR 9 | A. NICHOLS | 11.58M | 2002 | ||||||
| YEAR 10 | K.MARTIN | 12.71m | 1982 | ||||||
| GIRLS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | N.ANDERSON | 8.64m | 1999 | J.HALL | 8.10m | 1981 | |||
| YEAR 9 | S. COLEMAN | 8.43m | 2006 | J. HOOPER | 7.68M | 2002 | |||
| YEAR 10 | J.KING | 8.99 | 2009 | J.HALL | 8.98 | 1984 | |||
| DISCUS | |||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | K.BEACH | 33.80m | 1982 | ||||||
| YEAR 9 | R. AKERS | 25.54 | 2007 | C.TINGLEY & J.SMART | 25.30m | 2004 | W.CHAMBERS | 22.00m | 2003 |
| YEAR 10 | I.THOMPSON | 30.85m | 1968 | ||||||
| GIRLS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | K.;MERRISON | 23.02m | 1966 | ||||||
| YEAR 9 | S.COLEMAN | 18.15m | 2006 | J.ANNISON | 17.93m | 2004 | R. RIDOUT | 15.5M | 2002 |
| YEAR 10 | K.MERRISON | 26.65 | 1968 | ||||||
| JAVELIN | |||||||||
| BOYS | |||||||||
| YEAR 8 | K. HEWITT | 32.40m | 2006 | I.ALCOCK | 30m | 1975 | |||
| YEAR 9 | K. HEWITT | 38.19 | 2007 | C. WILKINSON | 30.78m | 2006 | C.BELSON | 30.24m | 2004 |
| YEAR 10 | C.BELSON | 38.25m | 2005 | I.ALCOCK | 38.20m | 1982 | |||
| GIRLS | |||||||||
| YEAR 8 | K.LeMARECHAL | 20.50m | 1981 | ||||||
| YEAR 9 | L. WHISTON | 19.55M | 2002 | ||||||
| YEAR 10 | C.BURRAGE | 24.35m | 1978 | ||||||
| CRICKET BALL THROW | |||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| GIRLS | |||||||||
| YEAR 7 | |||||||||
| TRIPLE JUMP | |||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | R.SOUTHERN | 11.05m | 1999 | ||||||
| YEAR 9 | R.SADLER | 11.21m | 2004 | C. LONG | 11.19m | 2002 | |||
| YEAR 10 | R. SADLER | 12.12m | 2005 | D. BAIN | 11.61mm | 2002 | I.ALCOCK | 11.39m | 1983 |
| GIRLS | |||||||||
| YEAR 8 | K.PARSONS | 9.82m | 2004 | E. LEWIN | 7.72m | 2003 | |||
| YEAR 9 | S. MCGUIRE | 8.50m | 2003 | ||||||
| YEAR 10 | K.PARSONS | 9.40m | 2006 | V. BARSLEY | 9.11m | 2003 | |||
| LONG JUMP | |||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | R.SOUTHERN | 5.30m | 1999 | ||||||
| YEAR 9 | G. LAKE | 5.19m | 2003 | R. FRASER | 5.00m | 2002 | |||
| YEAR 10 | R. SADLER | 5.52m | 2005 | G. LAKE | 5.50m | 2004 | R.DURRARD | 5.50m | 1986 |
| GIRLS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | L.SYMONDS | 4.53m | 1999 | T.WRIGHT | 4.27m | 1979 | |||
| YEAR 9 | K. RANSOME | 4.30m | 2002 | ||||||
| YEAR 10 | S.DORSETT | 4.58m | 1968 | ||||||
| HIGH JUMP | |||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | P.KNIGHTS | 1.45m | ? | ||||||
| YEAR 9 | C. WILKINSON | 1.65m | 2006 | G. LAKE | 1.45m | 2003 | H. CLARKE | 1.35m | 2002 |
| YEAR 10 | M.CATCHPOLE | 1.65m | ? | ||||||
| GIRLS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | A.BULGIN | 1.32m | ? | ||||||
| YEAR 9 | A. WALKER | 1.30m | 2006 | A. HUDSON | 1.25m | 2005 | A. HUNT | 1.25m | 2002 |
| YEAR 10 | L. McGUIRE | 1.40m | 2002 | S.POWLES | 1.35m | ? | |||
| RELAY | 4×100m | ||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | BRITTEN | 54.16sec | 2006 | JULIAN | 56.84sec | 2005 | MARTIN | 57.72sec | 2003 |
| YEAR 9 | JULIAN | 51.54sec | 2006 | MARTIN | 52.06sec | 2004 | NELSON | 53.62sec | 2002 |
| YEAR 10 | MARTIN | 49.91 | 2005 | NELSON | 51.34sec | 2004 | 51.39sec | ||
| GIRLS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | 59.25sec | ||||||||
| YEAR 9 | BRITTEN | 59.30sec | 2006 | BRITTEN | 60.29sec | 2003 | NELSON | 67.27sec | |
| YEAR 10 | MARTIN | 51.8sec | |||||||
| HURDLES 80m | |||||||||
| BOYS | |||||||||
| YEAR 8 | C. BOLCH | 13.50sec | 2005 | R.HAWES | 14.35sec | 2004 | S. CANNON | 15.30sec | 2003 |
| YEAR 9 | P. RODGERS | 12.22sec | 2005 | G. LAKE | 12.31sec | 2003 | |||
| YEAR 10 | R.HAYWARD | 11.3 | 2007 | S. FUNNELL | 11.81 | 2003 | K.GREY | 15.3sec | 1977 |
| GIRLS | (OLD DISTANCE) | ||||||||
| YEAR 8 | F.NORTON | 13.40sec | 2004 | K. MCKENZIE | 15 | 2003 | M.BULGIN | 11.64sec | 1984 |
| YEAR 9 | K. HAWES | 14.33 | 2003 | ||||||
| YEAR 10 | K. MEDLER | 14.72 | 2003 | S.REEVE | 13.6sec | 1983 | |||
| MEDLEY RELAY | |||||||||
| BOYS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | BRITTEN | 2m01 | 2006 | ||||||
| YEAR 9 | BRITTEN | 1m56.41 | 2007 | BRITTEN | 1m57 | 2006 | |||
| YEAR 10 | JULIAN | 1M54.87 | 2006 | ||||||
| GIRLS | |||||||||
| YEAR 7 | |||||||||
| YEAR 8 | BRITTEN | 65.59sec | 2006 | ||||||
| YEAR 9 | MARTIN | 60sec | 2006 | ||||||
| YEAR 10 | MARTIN | 62.66 | 2007 | NELSON | 65sec | 2006 |
This entry was posted
on Wednesday, June 24th, 2009 at 08:13 and is filed under Uncategorized.
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
